Tournament Report Card
79Predictor Score
Record
37-10
47 games
Accuracy
78.7%
37 of 47
vs Chalk
+6.4%
Chalk: 34/47
Brier Score
0.130
Excellent
Analysis
Biggest lock: Duke at 99% confidence, a 15-seed gap that played out as expected. Closest call: Kentucky at 52%, basically a coin flip. Called 1 close game correctly, missed 7 upsets. Brier score of 0.130, better than picking by seed alone.
By Round
Calibration
Game Results
(4) Kansas 68,(13) California Baptist 60
(5) St. John's 79,(12) Northern Iowa 53
(6) Tennessee 78,(11) Miami (Ohio) 56
(7) Kentucky 63,(2) Iowa State 82
(5) Wisconsin 82,(12) High Point 83
(5) Vanderbilt 78,(12) McNeese 68
(1) Florida 72,(9) Iowa 73
(5) Texas Tech 91,(12) Akron 71
(6) Louisville 83,(11) South Florida 79
(7) UCLA 75,(10) Central Florida 71
(11) Texas 74,(3) Gonzaga 68
(7) UCLA 57,(2) Connecticut 73
(8) Ohio State 64,(9) TCU 66
(6) North Carolina 78,(11) VCU 82
(5) St. John's 67,(4) Kansas 65
(7) Miami (FLA.) 27,(10) Missouri 66
(5) Vanderbilt 72,(4) Nebraska 74
(8) Clemson 61,(9) Iowa 67
(6) Louisville 69,(3) Michigan State 77
(7) St. Mary's (CA) 50,(10) Texas A&M 63
(6) BYU 71,(11) Texas 79
(5) Texas Tech 65,(4) Alabama 90
(6) Tennessee 79,(3) Virginia 72
(8) Villanova 76,(9) Utah State 86
(7) Kentucky 89,(10) Santa Clara 84
(8) Georgia 77,(9) Saint Louis 102
Biggest Misses
High PointoverWisconsin
(12) vs (5) 82-83
IowaoverFlorida
(9) vs (1) 72-73
TexasoverGonzaga
(11) vs (3) 74-68
TCUoverOhio State
(9) vs (8) 64-66
VCUoverNorth Carolina
(11) vs (6) 78-82
Selection Sunday Report Card
68We projected 49 of 68 tournament teams correctly
Field
72.1%
Seeds
74%
Top 8
75%
Bubble
66.7%
Pre-tournament projection accuracy from March 15